I-PVTIME - Ukubumbana kwemikhiqizo ye-PV ikhuthaza ukuthuthukiswa okuqinile kobuchwepheshe kanye nezinsizakalo zemboni yokulondoloza amandla elanga namandla.Ngomhla zingama-22-23 Meyi 2023, Ingqungquthela Yesimemezelo Se-CPC 8th Century Photovoltaic yango-2023 kanye ne-PVBL 11th Global PV Global Photovoltaic Brand Rankings Umkhosi Wokumenyezelwa Kwesimemezelo Sezikhundla Zophawu. yi-Century New Energy Network, i-PVTIME ne-Photovoltaic Brand Lab (PVBL) e-Shanghai City, e-China.
Le ngqungquthela ihlanganise abaholi emkhakheni wezamandla elanga, osomabhizinisi nezinhloko zezikhungo zokutshala izimali. Kusukela ezinhlosweni ze-Duel Carbon, izihloko ezihlobene ne-PV ezifana nokuthambekela kokuthuthukiswa kwezimboni, ukusungulwa kwezobuchwepheshe kanye nokuhlanganiswa kwendawo yokugcina amandla elanga kwaxoxwa ngakho, ngenhloso yokuthuthukisa inqubekelaphambili edidiyelwe yamaketanga ezimboni ezikhuphuka nomfula kanye nezansi nomfula, kanye nokukhuthaza ukwakhiwa komkhiqizo kanye nobuchwepheshe. emisha yemboni ye-photovoltaic.Ngosuku lokuqala lwengqungquthela, izinga lonyaka le-PVBL lemikhiqizo ebaluleke kakhulu ye-photovoltaic yamenyezelwa.
PVBL Top 100 Solar PV Brands Emhlabeni | |||
(Ikhishwe ngomhla ka-22 Meyi 2023 yi-PVBL kanye ne-Century New Energy Network | |||
Imithombo Yedatha: CNE, NETT kanye ne-PVBL | |||
Cha. | Inkampani | Umphumela | Izwe |
1 | LONGi | 956.10 | China |
2 | Tongwei | 953.20 | China |
3 | I-Chint | 933.80 | China |
4 | I-TBEA | 928.51 | China |
5 | I-GCL | 836.69 | China |
6 | TCL Zhonghuan | 761.79 | China |
7 | I-Huawei | 719.68 | China |
8 | Jinko Solar | 692.13 | China |
9 | I-Trina Solar | 691.36 | China |
10 | Daqo | 690.97 | China |
11 | UJA Soalr | 676.64 | China |
12 | Sungrow | 538.09 | China |
13 | Aiko Solar | 453.25 | China |
14 | Heshine Silicon | 449.76 | China |
15 | I-Canadian Soalr | 434.42 | Canada |
16 | Wuxi Shangji Auto | 393.75 | China |
17 | I-SolarEdge | 369.78 | eMelika |
18 | Qinisa | 364.25 | eMelika |
19 | Amandla Akhuphukile | 353.01 | China |
20 | Xinyi Solar | 352.54 | China |
21 | I-Jingsheng Mechanical & Electrical | 346.67 | China |
22 | I-Gokin Solar | 345.30 | China |
23 | I-Flat Glass Group | 311.45 | China |
24 | I-CSG Holding | 304.28 | China |
25 | I-Hangzhou First Appllied Material | 302.04 | China |
26 | Growatt | 287.22 | China |
27 | I-Ginlong Tech (Solis) | 261.12 | China |
28 | I-Array Technologies | 258.01 | eMelika |
29 | Okokuqala Solar | 255.70 | eMelika |
30 | I-NEXTracker | 255.66 | eMelika |
31 | I-Shuangliang Eco-Energy Systems | 252.82 | China |
32 | Hainan Drinda | 250.92 | China |
33 | I-Solargiga Energy | 249.69 | China |
34 | I-Beijing Jingyuntong Tech | 248.77 | China |
35 | I-Jiangsu Zhongtian Tech | 247.37 | China |
36 | I-SMA | 243.85 | EJalimane |
37 | Ubuchwepheshe beSolarSpace | 239.89 | China |
38 | I-SOFAR Solar | 239.62 | China |
Isikhathi sokuthumela: May-26-2023